SCHOOL FOUNDATION SUMMER & COMMUNITY ARTS PROGRAMS BOX OFFICE
             

 

Metrolink

   

Discounted Student Metrolink Tickets
OCHSA student discount Metrolink tickets must be ordered and purchased on-line. (
Purchase OCHSA Metro Tickets Here)
Orders must be submitted on-line by the 10th of the month for the following month's tickets. Sorry, no exceptions for late orders! Example: You must purchase Jan. '08 tickets on-line by Dec. 10th.
VISA, MasterCard, Discover and American Express are currently accepted on-line.
Please no phone, walk-ins, US Mail, or e-mail orders.
Unused tickets may be returned to OCHSA within 15 Days of purchase.
Discounted student fare tickets are only available through OCHSA.
Tickets will be distributed to your child on or around the last week of the month.

Schedule and Fares:
See the Fare Table below. Look for your station to determine your price. The approximant student discount is 20% off a regular priced ticket. For Metrolink schedules please visit www.metrolinktrains.com.
 

School Bus To/From Santa Ana Station
We have a school bus that picks up OCHSA Metrolink riders in the morning at the Santa Ana Station and returns them to the station after school.
The OCHSA school bus leaves the Santa Ana Station at 7:45 am and arrives at OCHSA 10 to 15 minutes later.
After school, the 7th and 8th grade school bus leaves at 3:35 pm, and the 9th thru 12th grade bus leaves at 4:55 pm, arriving at the station 10 to 15 minutes later.
A$20 (monthly pass) or $10 (10-Ride) bus fee is automatically added to your Metrolink order for each ticket purchased.
However, if you child is not utilizing the school’s bus to/from the Santa Ana Station this fee can be waived.
Also, in an emergency, “one-way” OCHSA School Bus Passes are available at 1st floor reception desk.

Safety
OCHSA has never had an incident with our “Metro riders”. The students have learned to stick together. As the train gets closer to Santa Ana it fills with OCHSA students. Currently, we have about 115 riders coming from all directions! We encourage all parents to familiarize your students with the stations and the routes they will be taking. All students are given a card with OCHSA Emergency Contact information. We have taken many precautions to make the Metrolink a pleasant experience for your children.

Amtrak “Rails-to-Rails” Program
Holders of monthly Metrolink pass are eligible for a program called “Rails-to-Rails”. This program allows students holding monthly pass to ride Metrolink or Amtrak trains. However, it is only available for Amtrak trains coming north from the Oceanside station or south from the Oxnard station. This program is not available for stations located in Riverside or San Bernardino County.

Early Dismissal Friday’s
Students have early dismissal every Friday at 2:10 pm. Unfortunately, Metrolink has no northward or southward departures leaving the Santa Ana Station near this time. If your child has a monthly pass they have the option to ride Amtrak, please visit www.amtrak.com for schedules. Riders going to the Inland Empire do have a Metrolink Train departing around 2:15pm.

 
This is the current student discounted fare Schedule:
(Purchase OCHSA Metro Tickets Here)
Departure Station Discounted
Monthly Pass
Discounted
10 –Trip Ticket
December 2008
Discount Monthly Pass
Anaheim $102.50 $33.25 $77.00
Anaheim Canyon $105.50 $34.00 $76.50
Baldwin Park $199.75 $63.50 $145.00
Buena Park $133.25 $42.50 $96.50
Burbank Airport $196.25 $62.00 $142.25
Burbank $192.50 $61.00 $139.75
Cal State L.A. $179.75 $57.00 $130.25
Camarillo $302.00 $95.25 $219.00
Chatsworth $260.25 $82.00 $188.75
Claremont $216.25 $68.50 $157.00
Commerce $168.00 $53.50 $122.00
Covina $198.25 $63.00 $143.75
Downtown Pomona $216.25 $68.50 $157.00
East Ontario $212.75 $67.25 $154.25
El Monte $199.75 $63.50 $145.00
Fontana $262.00 $82.75 $190.25
Fullerton $111.50 $35.75 $80.75
Glendale $186.25 $58.75 $135.00
Industry $198.25 $63.00 $143.75
Irvine $90.00 $28.75 $65.25
Laguna Niguel/Mission Viejo $122.00 $39.00 $88.50
Lancaster $302.00 $95.25 $219.00
Montalvo $302.00 $95.25 $219.00
Montclair $219.50 $69.75 $159.25
Montebello/Commerce $179.75 $57.00 $130.25
Moorpark $299.75 $94.50 $217.50
Newhall $259.00 $81.50 $188.00
North Main Corona $150.25 $48.00 $109.00
Northridge $255.25 $80.50 $185.25
Norwalk/Santa Fe Springs $140.75 $45.00 $102.00
Oceanside $204.25 $64.50 $148.00
Orange $99.00 $32.25 $71.75
Oxnard $302.00 $95.25 $219.00
Palmdale $302.00 $95.25 $219.00
Pedley $224.50 $71.00 $162.75
Pomona (North) $216.25 $68.50 $157.00
Via Princessa $264.25 $83.00 $191.50
Rancho Cucamonga $250.00 $79.00 $181.25
Rialto $266.50 $84.25 $193.25
Riverside-Downtown $187.50 $59.25 $136.00
Riverside-La Sierra $176.75 $56.00 $128.25
San Bernardino $222.00 $70.25 $161.00
San Clemente $155.50 $49.50 $112.75
San Juan Capistrano $127.00 $40.50 $92.00
Santa Clarita $265.25 $83.50 $192.50
Simi Valley $267.75 $84.50 $194.25
Sun Valley $219.50 $69.50 $159.25
Sylmar/San Fernando $229.25 $72.50 $166.25
Tustin $85.25 $27.25 $61.75
L.A. Union Station $179.75 $57.00 $130.25
Upland $222.75 $70.50 $161.50
Van Nuys $227.00 $71.75 $164.75
Vincent Grade/Acton $302.00 $95.25 $219.00
West Corona $146.25 $46.50 $106.00
 

Home | Contact Us| Site Map